Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:MACHINE | Place of Origin:Guangdong, China |
Warranty:1 Year, one year | Key Selling Points:Easy to Operate |
Name:Soy milk making machine | Size:875*500*1100mm |
Operate:Easy operate | Out Put:80kg/h |
Power:1.1KW | Technical Support:Free Users training |
Driving force:gas heat | Power Supply:220V/50Hz |
Application:Any country and region | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
machine application:
The Enterprises and institutions cafeteria, dining room, breakfast shop, traditional market, supermarket, and so on, business districts do on the spot presently buy the fresh soybean milk, the peanut thick liquid tofu and so on
Our Services
Pre-sale service:
1.customize the machine for different buyers, process the design.
2.assist you make a production line or factory.
3. provide you a good counsel, until you find a best solution.
Sale service:
1.free accessory together with the machine.
2.help you to make the technical statement and the details of the process.
After service:
1. one year quality insurance.
2. quanlity problem, we will send you spare parts free.
Packaging & Shipping
1.We always use standard export packing, carton box. But for our customer, Alpha Machine give a free Wooden Package to protect your machines.
2.You can choose express, by air, by train or by sea. Always we will give our best recommend based on our experience.
3. We cooperate with China best shipping company to get best price and fast delivery.
4. You will get full feedback when your machine is on the way.
Bean Milk curd making machine Tofu Processing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
201KLLG2 | 12 mm | 32 mm | 15,4 mm | 0,041 Kg | 7,5 kN | - | - | |
LM 742747/710 | 216.408 mm | 285.75 mm | 49.212 mm | - | 34.925 mm | - | - | |
S1604-2RS | 9,525 mm | 22,225 mm | 8,731 mm | 0,008 Kg | 2,065 kN | - | - | |
NU2215EG1 | 75 mm | 130 mm | 31 mm | - | - | - | - | |
UCC210-31L4 | 49.21 mm | - | 51.6 mm | 1.92 kg | 35.1 kN | - | - | |
117148-2 | 0 Inch | 0 Millimeter | 14.75 Inch | 374.65 Millimeter | 2.375 Inch | 60.325 Millimeter | 15.068 | - | 0.0 | N/A | |
94620 | 1.125 Inch | 28.575 Millimeter | 1.625 Inch | 41.275 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.167 | - | 0.0 | N/A | |
SEHB-22 | 1.375 Inch | 34.925 Millimeter | 1.688 Inch | 42.875 Millimeter | 2.75 Inch | 69.85 Millimeter | 1.385 | - | 0.0 | N/A | |
SNC22510-111DSC | - | - | - | - | - | 0.0 | N/A | |
HCP215-75MM-TRL | - | - | - | 0 | - | 0.0 | N/A | |
FYK 25 LF | 25 mm | - | - | - | - | - | - | |
23122kemw33c3-timken | 110mm | 180mm | 56mm | - | - | - | - | |
NJ222-E-TVP2 + HJ222-E | 110 mm | 200 mm | 38 mm | - | - | - | - | |
6411 | 55 mm | 140 mm | 33 mm | - | 33 mm | - | - |
replacement Bearing of Milk curd making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | EAN | |
PCM 151710 M | 17 mm | 15 mm | 10 mm | - | - | 0,0028 Kg | - | |
531458Z27CX | 62 mm | 30 mm | 22 mm | - | - | - | - | |
EPB22579YFE7 | - | - | - | N/A | 0.0 | 60.781 | 0662864306218 | |
UCNFL208-24MZ20CB | - | - | - | N/A | 0.0 | 0.967 | 0808250409853 | |
UGFL310-31 | 2.622 Inch | 66.6 Millimeter | 1.938 Inch | 49.225 Millimeter | - | N/A | 0.0 | 4.177 | 0808250254798 | |
CRA.32009-X | - | - | - | N/A | 0.0 | 0.369 | - | |
CB182016 | - | - | - | N/A | 0.0 | 0.072 | 0717905062698 | |
ASB-6T | - | - | - | N/A | 0.0 | - | 0190029016905 | |
EP2B208CE | 8.3800 to 8.6200 in | 2.5000 in | - | - | - | - | - | |
f629-2z-zen | 26mm | 9mm | 8mm | - | - | - | - | |
36P | 19 mm | 6 mm | 10 mm | - | - | - | - | |
GEC460HCS | 620 mm | 460 mm | 218 mm | - | - | - | - | |
7216CDT | 140 mm | 80 mm | 26 mm | - | - | - | - |
Customer Cases For Bean Milk curd making machine Tofu Processing Machine For Factory In 2021 | |
---|---|
1 | Soybean milk machine mesh Filter screen Mesh cloth for soy milk machine Process In Singapore |
2 | milk machine/cooling tank For Sale Singapore |
3 | Electric soya milk paneer making machine,soybean milk machine with tofu mould Process In Singapore |
4 | 30 LT MINI CHURN MACHINE Process In Argentina |
5 | Tofu Machine Soymilk Production Line Soy Bean Milk Making Machines Process In Ethiopia |
6 | Latest Version Industrial soya milk soybean milk automatic tofu making machine Process In Algeria |
7 | Soya Milk Powder Making Machine/Bean Curd Tofu Press Making machine/Soybean Milk Tofu Processing Machine Process In Algeria |
Customer Cases For Milk curd making machine For Factory In 2022 | |
---|---|
1 | stainless steel 220V built-in filter screen filter-free commercial soybean milk machine Sale In Mexico |
2 | Tofu Machine Soymilk Production Line Soy Bean Milk Making Machines Sale In Turkey |
3 | China Factory Price Tofu Machine Maker Automatic Multifunctional Soybean Curd Tofu Making Machine Soybean Milk Tofu Machine Sale In Algeria |
4 | Automatic Stainless Steel Tofu Machine Maker Soya Milk Paneer Making Machine Soy Milk Tofu Production Line Bean Curd Machine Sale In Turkey |
5 | soybean grinding /soy milk /tofu making machine For Sale Malaysia |
6 | type 125s commercial household stainless steel soy bean grinder machine/soya milk making machinery Process In Sri Lanka |
Milk curd making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Inventions Bean Curd Small Soya Milk Making Machine | 1 Set | US$1716 | US$7061 |
Automatic Soya/soybean Milk/tofu/curd Processing/griding Making Machine/maker | 1 Set | US$1385 | US$5379 |
Low Energy Consumption Tofu Making Machine | 1 Set | US$1026 | US$5766 |
Multifunction instant soy milk tofu machine bean curd making machine | 1 Set | US$1821 | US$6889 |
Complete Soya Milk and Tofu Making Machines Line | 1 Set | US$1353 | US$7174 |
Commercial Bean curd making machine / Soy Milk Curd Making Machine / soybean milk maker | 1 Set | US$1644 | US$7953 |
New Condition Curd Milk Production Line with Uht Milk Machine | 1 Set | US$1585 | US$6771 |
Automatic soya milk tofu bean curd panner making machine | 1 Set | US$1552 | US$7661 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved