Type:PET FOOD | Commercial Buyer:Food & Beverage Stores, Specialty Stores, Department Stores, Super Markets |
Season:All-Season | Room Space Selection:Not Support |
Occasion Selection:Not Support | Holiday Selection:Not Support |
Application:Fish | Feature:Sustainable, Stocked |
Place of Origin:Fujian, China | Taste:Strong Attraction |
Admixture:Free | Certificate:VHC/FORM A/CO and so on |
Package:Bulk package | Use:Feed Fish |
SHELF LIFE:2 Years | MOQ:200kgs |
Advantage:High Protein Low Fat | Grade:Top Grade |
Moisture:3-5% |
Technical Specifications
Model |
Capacity |
Screw Diameter |
Main Power |
Feeding Power |
Cutting Power |
Conditioning Power |
LD-60 |
180-200kg/h |
60mm |
15kw |
0.75kw |
0.75kw |
0.37kw |
LD-70 |
250-300kg/h |
70mm |
18.5kw |
0.75kw |
0.75kw |
1.5kw |
LD-80 |
350-400kg/h |
80mm |
22-30kw |
1.1kw |
0.75kw |
1.5kw |
LD-90 |
500-600kg/h |
90mm |
37kw |
1.1kw |
1.1kw |
2.2kw |
LD-120 |
700-800kg/h |
120mm |
55kw |
1.1kw |
1.1kw |
2.2kw |
Packaging & Shipping
Packing: Export standard wooden case or Whole contaciner
Delivery time:Withing 4-7 working days.
Shipping:By sea
Guaranteed Analysis
Crude protein |
Crude fat |
Crude Fiber |
Crude Ash |
Phosphorus |
Calcium |
Lysine |
moisture |
≥32.0% |
≥5.0% |
≤5.0% |
≤10.0% |
≥0.5% |
≤3.0% |
≥0.5% |
≤10.0% |
Wholesale Bulk Dried Mealworms Pet Food Fish Bird Feed Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | C | |
STF570RV8113g | 815 mm | 570 mm | 594 mm | - | - | - | 13 200 kN | |
RB 25025 | 310 mm | 250 mm | 25 mm | - | - | 5 Kg | 69,3 kN | |
305804 C-2Z | 52 mm | 20 mm | 20.6 mm | N/A | 0.0 | - | - | |
NN4944HSKD1C0NAP4 | 300 mm | 220 mm | 80 mm | N/A | 0.0 | - | 80 mm | |
NJ321EMC3 | - | - | - | N/A | 0.0 | 9.84 | - | |
CFKR62VUU | - | - | - | N/A | 0.0 | - | - | |
5632-2115 | - | - | - | N/A | 0.0 | 0 | - | |
7215HG1UJ74 | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0.0 | 1.22 | - | |
GG.LCTE03 | - | - | - | N/A | 0.0 | 0.18 | - | |
7900CDB/GNP5 | 22 | 10 | 12 | - | - | - | - | |
32007-timken | 62mm | 35mm | 18mm | - | - | - | - | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | - | - | 3,5 mm |
replacement Pump of Bulk fish food pellets data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Minimum Buy Quantity | Inventory | UNSPSC | EAN | |
UCFA206-19 | 1 Kg | 30,1625 mm | - | - | - | - | - | |
K26X30X17 | 0,014 Kg | 26 | 30 | - | - | - | - | |
CB-2632-40 | 0 | 1.625 Inch | 41.275 Millimeter | 5 Inch | 127 Millimeter | N/A | 15.0 | 31171515 | 0846802020514 | |
32224M-90KM3 | 19.002 | - | - | N/A | 0.0 | - | 0053893243580 | |
CB22431E | 2.93 | 1.938 Inch | 49.225 Millimeter | 4.125 Inch | 104.775 Millimeter | N/A | 0.0 | 31171535 | - | |
048DX040 | 0 | - | - | N/A | 0.0 | - | - | |
6013LLUC3/5C | 0 | 2.559 Inch | 65 Millimeter | 3.937 Inch | 100 Millimeter | N/A | 0.0 | 31171504 | 4547359333886 | |
SAF513G | 0 | - | - | N/A | 0.0 | - | - | |
CLBU17-22-[2-100/0.1] | - | - | - | - | - | - | - | |
FSYE 4 N | - | - | - | - | - | - | - | |
6801DD | - | 12 mm | 21 mm | - | - | 31171504 | 0029176425660 |
Customer Case Of Wholesale Bulk Dried Mealworms Pet Food Fish Bird Feed At 2021 | |
---|---|
1 | Small Size Cheap Price Animal Fish Feed Pellet Making Machine Feed Processing Machines Pellet For Sale Nigeria |
2 | 2022 Pellet Size 1-12mm Animal Floating Fish Feed Pellet Making Machine 180-200kg/h Pet Bird Piglets Food Mill Extruder Machine Sale In Egypt |
3 | Support customized high-nutrient, high-protein floating pellets of various particle sizes for fish Sale In Malaysia |
4 | Pullet Feed Pellet Making Machine Chicken Feed Pellet Making Machine Fish Feed Making Machine For Sale Nigeria |
5 | A.D.P. No4 Fish Food 50 g/Pcs Powder Type Protein 60% For Tropical Fish Floating Mini Micro Pellets Feed Baby Fry Fish Small Process In Malaysia |
6 | Ornamental fish High protein fish food floating pellets food koi food Process In Morocco |
7 | 1kg Decent base diet easy to digest koi growth fish food pellet Process In Singapore |
Customer Have Factory Case Of Bulk fish food pellets At 2021 | |
---|---|
1 | Aquarium pellet fish food koi flowerhorn goldfish tropical fish food Sale In India |
2 | Shrimp Feed Pellet Machine Spare Parts 08mm Hole Size Ring Die Making Fish Food Pellets For Sale Morocco |
3 | 1kg Decent base diet easy to digest koi growth fish food pellet Sale In India |
4 | Cheap Customized Wholesale Machine To Make Animal Food Feed pellet making machine price Sale In Singapore |
5 | 2021 hot sale cattle feed pellet making machine/animal food pellet making machine For Sale India |
6 | pet animal floating fish food feed pellet machine price,chicken cattle goat poultry feed pellet making machine in india For Sale Nigeria |
7 | energy saving livestock food making machine sink fish pellet extruder Sale In Nigeria |
Wholesale Bulk Dried Mealworms Pet Food Fish Bird Feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully automatic bulk fish food pellets making machine | 1 Set | US$1698 | US$7331 |
Bulk China Hot Selling Automatic Pet feed pellet/cat/dog food processing line/making machines | 1 Set | US$1055 | US$6619 |
Bulk Fish food pellet/Floating fish foods for sale | 1 Set | US$1114 | US$6908 |
Chinese Factory Wholesale High Efficiency Advanced Bulk Fish Food Making Machine | 1 Set | US$1554 | US$5320 |
China hot sale tropical flakes bulk aquarium fish food extruder single phase | 1 Set | US$1144 | US$6060 |
Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder | 1 Set | US$1432 | US$5865 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved