Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Tofu production and processing plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:12kw | Weight:73 KG |
Dimension(L*W*H):1550*620*1400mm | Warranty:1 Year |
Key Selling Points:High Productivity | Application:Tofu, soy milk and soy juice making machine |
Product name:Automatic multifunctional tofu soy milk making machine | Usage:automatic |
Raw material:soybean | Keywords:Tofu machine |
Color:customizable | Advantage:High production |
Capacity:30-150kg/h | Final product:Tofu, soy milk and soy juice making machine |
Certification:UDEM-CE, CE | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Video technical support |
machine specification:
Model | LD-50 tofu making machine |
Voltage | 220V/380V/50HZ |
GRINDING Power | 1500W |
heating power | 12000w or gas heating |
tofu capacity | 30-50kg/hr |
grinding stone diameter | 130mm |
soymilk machine size | 1060*530*1350mm |
pressing machine size | 950*950*1350mm |
tofu mould size: | 350*430*80mm |
tofu mould quantity | 2 pieces |
total machine weight | 140kg |
SPECIFICATIONS FOR TG-100 TOFU MACHINE |
|||
Model |
LD-100 TOFU MACHINE |
||
Voltage |
220V380V/50HZ,(or 220V/60HZ three phrase is customize) |
||
Heating Power |
electric steam boiler 18KW
/gas steam boiler heating |
||
Boiled soy milk capacity |
140-200 Liters/Hr |
||
Soy grinder power/Milk pump power/Air compressor power |
1500W/150W/350W |
||
weight |
200KGS |
||
size |
1200*650*1650MM+550*500*980mm(steam boiler |
||
Tofu Mould Size |
420*320*80mm |
Forming machine size |
950*950*1350mm |
Overall performance and features:
1. A multi-purpose machine: You can also produce soya milk, soybean curd, tofu and other soy products all kinds, but also with other supporting equipment and processes to produce more soy products.
2.Automatic: The automatic control system to complete the processing of the whole process of automation; the other also increases the digital temperature control device, on the pulp cooking process at any time monitor, while the temperature required for different products on their own setting, when the boiling syrup reaches the set temperature , with automatic prompts and alarm functions.
3.Clean and hygienic: compliance with national food hygiene standards in stainless steel production equipment, clean and smooth and easy to clean, in the processing of the whole process, the ground water operations, healthy and hygienic environment.
4.Fast and easy: the introduction of automatic discharge plasma, no high gravity or by pumping out, to save area and reduce the failure-point, the active brain bucket-style, simple and convenient, saves time and effort, from raw materials into the machine to a finished only 15 -20 minutes.
Electric Tofu Forming Machine/Soya Bean Curd Machine/Soya Milk Tofu Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Diametro del foro | Dimensione | Diametro esterno | |
16012-2RS | 60 mm | 95 mm | 11 mm | 20 kN | - | - | - | |
7011 ACB/P4A | 55 mm | 90 mm | 18 mm | - | - | - | - | |
QMTU26J415SN | - | - | - | - | - | - | - | |
HC215-75MM | - | - | - | - | - | - | - | |
2MMV9119HXVVDUMFS934 | 3.74 Inch | 95 Millimeter | 5.709 Inch | 145 Millimeter | 1.89 Inch | 48 Millimeter | - | - | - | - | |
UCT213E3D1K2 | 65 | - | - | - | - | - | - | |
w637/8-2z-skf | 8mm | 12mm | 3.5mm | - | - | - | - | |
22320-e1-k-fag | 100mm | 215mm | 73mm | - | - | - | - | |
ARX40X134X34 | 40,000 mm | 134,000 mm | - | - | 40,000 | 40x134x34 | 134,000 | |
HR31324J | 120 mm | 260 mm | 62 mm | 42 mm | 120 | 120x260x68 | 260 | |
UCF211E | 55 mm | - | 55,6 mm | - | 55 | - | - | |
NH2203 | 17 mm | 40 mm | 16 mm | 16 mm | 17 | 17x40x16 | 40 | |
6708ZZ | 40 mm | 50 mm | 6 mm | 6 mm | 40 | 40x50x6 | 50 |
replacement Bearing of Milk curd making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Manufacturer Item Number | Manufacturer URL | |
SIBP22S | 22 | - | - | - | - | - | - | |
PHSB 3 | 4,826 / mm | 15,88 / mm | 6,35 / mm | 3,46 kN | 0,014 Kg | - | - | |
NU1026 | 130 mm | 200 mm | 33 mm | 172 kN | 3,66 Kg | - | - | |
7018CDB/GLP5 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | - | 2.281 | 7018CDB/GLP5 | http://www.ntnamerica.com | |
LR8X12X10.5 | 0.315 Inch | 8 Millimeter | 0.472 Inch | 12 Millimeter | 0.413 Inch | 10.5 Millimeter | - | 0.006 | LR8X12X10.5 | http://www.ina.com | |
XFR12S | 0.75 Inch | 19.05 Millimeter | - | - | - | 0.506 | XFR12S | http://www.qa1.net | |
SUCSFCS 206 18 | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | - | - | 1.23 | SUCSFCS 206 18 | http://www.iptci.com | |
JM207049/JM207010 | 55 mm | 95 mm | 29 mm | 23,5 mm | - | - | - | |
NNU 4930 K/SPW33 | 150 mm | 210 mm | 60 mm | 60 mm | - | - | - | |
6807 | 35 mm | 47 mm | 7 mm | 7 mm | - | - | - |
Customer Cases For Electric Tofu Forming Machine/Soya Bean Curd Machine/Soya Milk Tofu Making Machine For Factory In 2021 | |
---|---|
1 | Chinese Stainless Steel Commercial Tofu Extractor Soymilk Soya Soy Bean Curd Soybean Milk Grinder Grinding Making Machine Sale In Zimbabwe |
2 | long time use almond milk making machine Process In Mexico |
3 | STAINLESS STEEL MILK CREAM SEPARATOR MACHINE For Sale Malaysia |
4 | Making Bean Milk Soybean Curd Machine Almond Milk Machine Japanese Tofu Making Machine Sale In Malaysia |
5 | High Output Tofu Maker Machine Automatic Tofu Bean Curd Jelly Soy Milk Machine Stainless Steel Tofu Cheese Press Making Machine For Sale Ethiopia |
6 | China high quality Tofu Machine Soya Milk Paneer Making Machine Soy Milk Tofu Production Line Bean Curd Jelly Machine Process In Algeria |
7 | New Type Soyabean Grinder High quality Bean Product Processing Machinery Sale In Turkey |
8 | cutting and casing machine soya milk tofu machine For Sale Ethiopia |
Customer Cases For Milk curd making machine For Factory In 2022 | |
---|---|
1 | 2018 best price milk separator machine Process In Turkey |
2 | Hot selling pasteurizing machine small milk sterilizer yoghurt pasteurization machine pasteurizing machine Process In Sri Lanka |
3 | Commercial electric grinder for sesame paste machine large machine stone home use upright Rice & Soybean Grinder For Sale Argentina |
4 | Industrial soymilk machine/soybean milk tofu making machine bean curd tofu machine high quality factory offering industrial soy For Sale Malaysia |
5 | Cheap Soya Paneer Making Machine price For Sale Singapore |
6 | Electric soya milk paneer making machine,soybean milk machine with tofu mould Sale In Malaysia |
7 | Soya Milk Powder Making Machine/Bean Curd Tofu Press Making machine/Soybean Milk Tofu Processing Machine Sale In Algeria |
8 | Chinese Commercial Soybean Milk Grinder Grinder Making Machine For Sale Algeria |
Milk curd making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Complete Soya Milk and Tofu Making Machines Line | 1 Set | US$1072 | US$6157 |
Commercial Bean curd making machine / Soy Milk Curd Making Machine / soybean milk maker | 1 Set | US$1467 | US$7403 |
Multifunction instant soy milk tofu machine bean curd making machine | 1 Set | US$1747 | US$7944 |
New Condition Curd Milk Production Line with Uht Milk Machine | 1 Set | US$1972 | US$6284 |
New Inventions Bean Curd Small Soya Milk Making Machine | 1 Set | US$1328 | US$5867 |
Low Energy Consumption Tofu Making Machine | 1 Set | US$1907 | US$6718 |
Automatic soya milk tofu bean curd panner making machine | 1 Set | US$1648 | US$5213 |
Automatic Soya/soybean Milk/tofu/curd Processing/griding Making Machine/maker | 1 Set | US$1915 | US$5658 |
Bean Milk curd making machine Tofu Processing Machine | 1 Set | US$1683 | US$7540 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved