Type:PET FOOD, Granular | Commercial Buyer:Super Markets |
Season:All-Season | Room Space Selection:Not Support |
Occasion Selection:Not Support | Holiday Selection:Not Support |
Application:Fish food | Feature:Sustainable, float |
Place of Origin:China | Ingredient:Protein, Spirulina, Antarctic Shrimp, Malt |
Usage:for small fish | Shelf life:36 months |
Specification:200g/500g/1kg/750g/300g |
Main Machine Introduction
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
It also can make pet feed for dog,cat etc with different shape and chicken feed.
Guaranteed Analysis
Crude protein |
Crude fat |
Crude Fiber |
Crude Ash |
Phosphorus |
Calcium |
Lysine |
moisture |
≥32.0% |
≥5.0% |
≤5.0% |
≤10.0% |
≥0.5% |
≤3.0% |
≥0.5% |
≤10.0% |
Feature
Fish Pellets are superior and nutritionally balanced food stabilized form of vitamin C, which are vital for disease resistance. High digestibility ensured.
High performance bulk fish food pellets on wholesale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | UNSPSC | Weight | Minimum Buy Quantity | |
AST850BM 3240 | 32 | 36 | - | - | - | - | - | |
F624 | 4 mm | 13 mm | 5 mm | - | - | - | - | |
MU5220TV | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 2.375 Inch | 60.325 Millimeter | 0.0 | 31171547 | 6.35 | N/A | |
QVPG17V212SEB | 2.75 Inch | 69.85 Millimeter | 3.33 Inch | 84.582 Millimeter | 3.75 Inch | 95.25 Millimeter | 0.0 | 31171511 | 14.528 | N/A | |
NATR20-X-PP | 0.787 Inch | 20 Millimeter | - | - | -1.0 | 31171530 | 0.25 | N/A | |
SPM-19T CXU | 1.188 Inch | 30.175 Millimeter | 1.688 Inch | 42.87 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | 31171511 | 3.223 | N/A | |
NU-228 C/3 | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 1.654 Inch | 42 Millimeter | 0.0 | 31171547 | 8.28 | N/A | |
U610 | - | - | - | 0.0 | - | 0.02 | N/A | |
P2B-SXR-107-FF | 1.4375 in | 4.68 to 5.44 in | - | - | - | - | - | |
DSLB6839C24 | 2-7/16 in | 42-1/2 in | - | - | - | - | - | |
30210 | 50 mm | 90 mm | 20 mm | - | - | - | - | |
7013 ACD/HCP4A | 65 mm | 100 mm | 18 mm | - | 31171531 | - | - | |
CRO-9612 | 480 mm | 678 mm | - | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | - | - |
replacement Pump of Bulk fish food pellets data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | D | Minimum Buy Quantity | Inventory | C | |
SIGEW63ES | 63 mm | 7,23 Kg | 63 mm | - | - | - | 253 kN | |
7336 ADB | 180 mm | - | - | 380 mm | - | - | - | |
UCFL211-34T20 | 53.98 mm | 3.07 kg | 55.6 mm | - | - | - | 43.55 kN | |
MST-51C | 3.188 Inch | 80.975 Millimeter | 14.437 | - | - | N/A | 0.0 | - | |
B/SEB255CE1DDL | 0.984 Inch | 25 Millimeter | 0 | 0.709 Inch | 18 Millimeter | 1.654 Inch | 42 Millimeter | N/A | 0.0 | - | |
CP15100135 | - | 0 | - | - | N/A | 0.0 | - | |
517693 | - | 0 | - | - | N/A | 0.0 | - | |
IR40X45X17-EGS | - | 0.043 | - | - | N/A | 0.0 | - | |
P2BSXV100 | 1.0000 in | - | 1-7/32 in | 3.69 to 4-1/2 in | - | - | - | |
2785/2720 | 33,338 mm | - | 25,654 mm | 76,2 mm | - | - | 19,05 mm | |
68/630 | 630 mm | - | 69 mm | 780 mm | - | - | 69 mm |
Customer Case Of High performance bulk fish food pellets on wholesale At 2021 | |
---|---|
1 | Wholesale pet food 2.5kg 3mm aquarium koi king fish food pellets floating fish feed F014 For Sale Egypt |
2 | Fish Food Foods Fish Manwuzhe Fish Food Pellet/Floating Fish Foods For Sale Sale In Russia |
3 | Cocom Livestock Poultry Floating Fish Feed Pellet Mill For Sale Malaysia |
4 | 2021 hot sale cattle feed pellet making machine/animal food pellet making machine Sale In United Arab Emirates |
5 | Feed Pellet Mill Machine/Animal Pet Catfish Shrimp Food Making Extruder/Floating Fish Feed Pellet Machine For Sale Brazil |
6 | High Quality Price Manual Model Chicken Making Animal Food Maker Bird Mill Sale Of Fish Feed Pellet Machine For Sale Russia |
Customer Have Factory Case Of Bulk fish food pellets At 2021 | |
---|---|
1 | 2021 new design floating fish feed pellet making machine manufacturing extruder processing equipment plant line For Sale Egypt |
2 | Fish feed making machine popultry feed wood pellet machine mill pigs rabbits chickens ducks fodder feed processing machines Sale In Russia |
3 | Floating Fish Animal Pet Food Feed Pellet Mill Extruder Making Machine Production Line Process In Nigeria |
4 | Hot Sale Floating Fish Food Processing Line Fish Food Extruder For Sales Process In United Arab Emirates |
5 | 2022 Pellet Size 1-12mm Animal Floating Fish Feed Pellet Making Machine 180-200kg/h Pet Bird Piglets Food Mill Extruder Machine For Sale India |
6 | Puffed fish feed extruding machine for floating pellet automatic fish food pelletizer tetra catfish food making machine For Sale India |
7 | Aquarium hot sale fish food goldfish tropical fish Brighten up Bulk Fish Food Sale In Russia |
High performance bulk fish food pellets on wholesale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wholesale Bulk Dried Mealworms Pet Food Fish Bird Feed | 1 Set | US$1779 | US$7744 |
Bulk Fish food pellet/Floating fish foods for sale | 1 Set | US$1815 | US$6733 |
Bulk China Hot Selling Automatic Pet feed pellet/cat/dog food processing line/making machines | 1 Set | US$1236 | US$5178 |
Fully automatic bulk fish food pellets making machine | 1 Set | US$1714 | US$6742 |
Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder | 1 Set | US$1965 | US$6719 |
China hot sale tropical flakes bulk aquarium fish food extruder single phase | 1 Set | US$1721 | US$6486 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved