Type:PET FOOD | Application:Fish |
Feature:Sustainable, Stocked | Place of Origin:Shandong, China |
Product Name:small fish food | Material:Raw Natural |
Flavor:Natural Flavor | Pet Supplies:Fish |
Package:Tub | SHELF LIFE:18 Months |
MOQ:50kgs | Size:0.4mm/0.8mm |
Advantage:High Nutrition | Ingredients:Fish meal |
Raw Material
The raw material is: Flour,corn meal,soybean meal,maize meal ,meat meal,bone meal,fish meal etc.
Fitness: about 60-80mesh which were crushed and mixed.
Moisture content: about 20%-25%.
Feature
Tropical Fish Pellets are superior and nutritionally balanced food stabilized form of vitamin C, which are vital for disease resistance. High digestibility ensured.
Ingredients
Wheat flour, fish meal, shrimp meal, soya bean protein, scallop meal, wheat germ, krill meal, squid meal, yeast powder, β-Carotene, L-lysine, DL-methionine, lecithin, fish oil, vitamin premix & minerals.
Specifications
Balanced nutrition.
Immunity strengthening.
Colour enhancing.
Good palatability.
Fully automatic bulk fish food pellets making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
02879/02820 | 73,025 mm | 31.75 mm | 62,5 kN | 23,812 mm | 0,465 Kg | - | - | |
6012VV | 95 mm | 60 mm | 29,5 kN | 18 mm | 0,412 Kg | 0.0 | N/A | |
E 260 /S /S 7CE1 | 110 mm | 60 mm | 57,2 kN | 22 mm | 0,82 Kg | - | - | |
QVPF26V408SEN | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 4.75 Inch | 120.65 Millimeter | 56.296 | 0.0 | N/A | |
LM806649/LM806610 | - | - | - | - | 0.431 | 0.0 | N/A | |
MW-M25 | - | - | - | - | - | 0.0 | N/A | |
RNU2206-E-M1A | - | - | - | - | 0.216 | 0.0 | N/A | |
USRBE5000AE-311 | 10.0000 to 11.7500 in | 3.6875 in | - | 5.7188 in | - | - | - | |
NU2210-E-M1-C3 | 90 mm | 50 mm | - | 23 mm | - | - | - | |
BGCZB6200ZZ-45 | - | - | - | - | - | - | - | |
20318 | 190 mm | 90 mm | 43 mm | 43 mm | - | - | - | |
MFJL-5530L | 67 mm | - | 30 mm | - | - | - | - |
replacement Pump of Bulk fish food pellets data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
16060-MA | 300 mm | 460 mm | 284 kN | 50 mm | 32,7 Kg | 50 | 300x460x50 | |
3207-2RS | 35 mm | 72 mm | 39,2 kN | 27 mm | 0,44 Kg | 27 | 35x72x27 | |
14125A/14276 | 31.75 mm | 69,012 mm | 48,5 kN | 19,583 mm | 0,356 Kg | 19,845 | 31.75x69.012x19.845 | |
7230 | 150 mm | 270 mm | 249 kN | 45 mm | 11.0 Kg | 45 mm | 150x270x45 | |
GE15GS2RS | - | - | - | - | 0 | - | - | |
UCF309 | 1.772 Inch | 45 Millimeter | 2.244 Inch | 57 Millimeter | - | - | 3.65 | - | - | |
SS-1826-16 | 9/16 in | 13/16 in | - | - | - | - | - | |
LM67048 - LM67019 | 31.750 mm | 67.277 mm | - | 20.320 mm | - | - | - | |
SBGSNA6202ZZ-[25,30,40] | - | - | - | - | - | - | - | |
414-mffg-2 | 70.000 mm | 180.0000 mm | - | 42.00 mm | - | - | - | |
PCZ 2020 M | 31.75 mm | 35,719 mm | - | 31,75 mm | - | - | - | |
NKJ30/20 | 30 mm | 45 mm | 20 mm | 20 mm | - | - | - | |
673 | 3 mm | 6 mm | 2 mm | 2 mm | - | - | - |
Customer Case Of Fully automatic bulk fish food pellets making machine At 2021 | |
---|---|
1 | 2021 hot sale cattle feed pellet making machine/animal food pellet making machine Process In Morocco |
2 | wholesale export quality fish food pellets aquarium fish butterfly betta goldfish feed floating koi king fish food Sale In Egypt |
3 | Self-made electric dog food machine fish feed bulking machine For Sale Egypt |
4 | Hot Sale Floating Fish Food Processing Line Fish Food Extruder For Sales Process In Russia |
5 | Floating Fish Food Feed Pellet Processing line Machine Process In Egypt |
6 | energy saving livestock food making machine sink fish pellet extruder Process In India |
7 | 1kg Decent base diet easy to digest koi growth fish food pellet Sale In Malaysia |
Customer Have Factory Case Of Bulk fish food pellets At 2021 | |
---|---|
1 | 20kg pro fish farm koi general growth fish food pellet For Sale United Arab Emirates |
2 | Wholesale pet food 2.5kg aquarium fish food enhance color goldfish feed koi king fish food pellets Process In Morocco |
3 | 20kg pro fish farm koi general growth fish food pellet Sale In Brazil |
4 | Simple Structure Fish Feed Pellet Producing Machine Extruder Processing Line Sale In Malaysia |
5 | Aquarium hot sale fish food goldfish tropical fish Brighten up Bulk Fish Food For Sale United Arab Emirates |
6 | Fish Food Freeze Dried Pet Food Fish Manufacturers Direct Wholesale High Quality High Protein Bird Fish Cat Freeze Dried Mealworm Pet Food Petshop Supplies Process In Malaysia |
7 | The Best Feed Processor Chicken Duck Fish and Goose Feed Processing Machines Pellet Making For Sale Brazil |
Fully automatic bulk fish food pellets making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bulk Fish food pellet/Floating fish foods for sale | 1 Set | US$1526 | US$6508 |
China hot sale tropical flakes bulk aquarium fish food extruder single phase | 1 Set | US$1798 | US$6649 |
Fish Food Bulking Machine Pellet Mill For Fodder Graininess Extruder | 1 Set | US$1033 | US$6342 |
Bulk Tropical Fish food/Tropical Fish pellet 10L bucket | 1 Set | US$1849 | US$6700 |
Aquarium pellet fish food koi flowerhorn goldfish troical fish food | 1 Set | US$1160 | US$6319 |
Wholesale Bulk Dried Mealworms Pet Food Fish Bird Feed | 1 Set | US$1664 | US$6727 |
Bulk China Hot Selling Automatic Pet feed pellet/cat/dog food processing line/making machines | 1 Set | US$1746 | US$5388 |
Chinese Factory Wholesale High Efficiency Advanced Bulk Fish Food Making Machine | 1 Set | US$1685 | US$5711 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved