Place of Origin:China | Function:Effficient |
Warranty:1 year | Service:24h online service |
Application:
This extruder is suitable for producing puffing snacks food, bread crumbs, breakfast cereals, corn flakes, artificial rice, modified starch, baby rice powder, and dog pet feed and so on. the products have various types of shapes.
Comparative Advantages
1. Guaranty: One Year.
2. One set of consumable accessories will be provided with the machine.
3. Any question, you can mail/call us at any time. And our most experienced engineers are assigned to give consulting service, and always available for dispatching abroad.
4. All spare parts are always available for delivery.
5. Manual is in English.
6. Minimum order: 1 set
7. Prompt Delivery: 15-20 working days after receiving deposit
8. Installation: sending one technician to the customer's factory for installation and training.
Product Description
Our snack extrusion production line is designed to product expanded Ready-to-eat fried snacks with Twin-screw Extrusion technology.
This line can product various type fried snacks by shaping machine, such as Bugle chips, Doritos (corn chips)
The shape, size, flavor of snacks can be customized as requirement.
replace Seal of Flour crispy snacks salad chips processing line potato stick making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | EAN | |
GE 20 AX | 20 mm | 55 mm | 14,3 mm | 13 mm | - | - | - | |
LKF209HN | 45 mm | - | 22 mm | 33.2 kN | 1.97 kg | - | - | |
NP-12T HT | - | - | - | - | 0.885 | - | 0662461314197 | |
HM129842-2 | 5.5 Inch | 139.7 Millimeter | 0 Inch | 0 Millimeter | 2.313 Inch | 58.75 Millimeter | - | 5.209 | - | 0053893488271 | |
GRF204-20MM | - | - | - | - | 0 | - | 8865590622283 | |
AM-M6Z | 6 mm | - | - | - | 0.018 kg | - | - | |
CR 1/2 XB SS | - | - | - | - | - | - | - | |
H 3136 L | 180 mm | - | 27 mm | - | - | - | - | |
6217 2RS | 85 | 150 | 28 | - | - | - | - | |
SBGTA6001ZZ | - | - | - | - | - | - | - | |
28MM3516 | - | 35 mm | - | 16 mm | - | 35 | - | |
W 618/5 R | 5 mm | 11 mm | 3 mm | 0,8 mm | - | 11 | - | |
6802 | 15 mm | 24 mm | 5 mm | 5 mm | - | 0.945 Inch | 24 Millimeter | 4991893801828 |
Salad sticks chips processing line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | Inventory | Weight | Other Features | Long Description | |
29412 E | 60 mm | 130 mm | 31171507 | 0.0 | - | Single Row | Window Type Cage | 60MM Bore 1; 85.5MM Bore 2; 130MM Outside Diameter; 42MM Height; Spherical Roller Bearing; Single Direction; Self Aligning; Not Banded; Steel Cage; ABEC 1 | ISO P0; Roller Assembly plus Raceways | |
RASE50-N | 50 mm | - | 31171511 | 0.0 | 2,8 Kg | Single Row | Standard Shaft Height | With Set Screw | 2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 151.5MM Minimum Bolt Spacing; 163.5MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Double Land R | |
N1011K | 55 mm | 90 mm | - | - | 0,42 Kg | - | - | |
915 | - | 4.331 Inch | 110 Millimeter | 31171507 | 0.0 | 0.83 | Single Row | 75MM Bore 1; 75.2MM Bore 2; 110MM Outside Diameter; 27MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
4595-902A1 | 2.125 Inch | 53.975 Millimeter | 4.125 Inch | 104.775 Millimeter | 31171516 | 0.0 | 3.25 | 2 Single Cone | 2 Single Cup | Assembly; Standard Precision; Components 4595 (2) | 4535 (2) | K160108 (1) | K160109 (1); 2-1/8" Bore; 4-1/8" Outside Diameter; 3-1/8" Assembly Width; Double Row of Rollers | |
7022 ACDT/P4ADGAVJ126 | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | 31171531 | 0.0 | 0 | Single Row | Angular Contact | High Capacity Basic Design | 110MM Bore; 170MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
HM252349-902C4 | 10.25 Inch | 260.35 Millimeter | 16.625 Inch | 422.275 Millimeter | 31171516 | 0.0 | 86.76 | 2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove | Assembly; Standard Precision; Components HM252349 (2) | HM252310CD (1) | HM252349XB (1); 10-1/4" Bore; 16-5/8" Outside Diameter; 7-1/32" Assembly Width; 0.02" End Play; Double Row | |
1317KJC3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 31171532 | 0.0 | 5.13 | Allowable Misalignment 3 Deg | 1:12 Taper | 85MM Bore; Tapered Adapter Mount; 180MM Outside Diameter; 41MM Inner Race Width; 41MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | |
BGHKB6900ZZ-40-NA | - | - | - | - | - | - | - | |
22310kejw33-timken | 50mm | 110mm | - | - | - | - | - | |
7230 | 150 mm | 270 mm | 31171531 | - | - | - | - |
Customer Cases For Flour crispy snacks salad chips processing line potato stick making machine For Factory In 2022 | |
---|---|
1 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line For Sale India |
2 | Fried Snacks Machine Frying Snacks Extruder Rice Crust Chips Pellet Cutting Machine Seasion Line Production Line Process In Argentina |
3 | 20% cut off fruit jam production line gold supplier Sale In Sri Lanka |
4 | Quality assurance Powder Stick Pack Machine Powder Premade Bag Packing Machine For Sale Argentina |
5 | Vegetable Processing Equipment Ginger Pineapple Juice fruit paste making machine For Sale Ethiopia |
6 | Puffed snacks / flour fried salad sticks food processing line machine For Sale Sri Lanka |
7 | Stainless steel vegetable washing peeling cutting machine High efficiency potatoes chips automatic production line For Sale Ethiopia |
8 | Tomato ketchup processing/production line plant Sale In Ethiopia |
Customer Cases For Salad sticks chips processing line For Factory In 2021 | |
---|---|
1 | Commercial Stainless Steel Plantain Processing Machines Banana Chips Making Product Line Process In Algeria |
2 | 3g 5g 7g stick powder packing machine/coffee powder stick filling automatic packaging machine Process In South Africa |
3 | WS High Quality Small Scale Fruit Juice Processing Machine Equipment Plant For Sale Zimbabwe |
4 | Single line date printer for weighing and packaging machine Process In India |
5 | Factory Price Automatic Production Line Apple Banana Chips Making Plant Plantain Chips Machines Sale In Sri Lanka |
6 | Corn Wheat Flour Fried Chips Snack Processing Line Bugles Salad Pellet Machinery For Sale Turkey |
7 | Commercial Roasted And Salted Peanuts Machine Peanut Frying Production Line fried peanut machine Process In Ethiopia |
Salad sticks chips processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
The Co-extruder Snacks/flour Fried Salad Sticks/bugles Chips Processing Line | 1 Set | US$1610 | US$7225 |
High protein wheat crispy fried bugles chips stick food frying machine | 1 Set | US$1148 | US$6120 |
Popular wholesale fried salad sticks/chips/bugles snack production line | 1 Set | US$1878 | US$7907 |
Salad bugles chips snack food extrusion processing production line | 1 Set | US$1891 | US$6281 |
CE Certificate Best Price Automatic Salad Stick Machine Fried Snack Processing Line | 1 Set | US$1682 | US$7186 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved