Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Henan, China | Application:Dog |
Voltage:220V/380V | Power:70KW |
Weight:6000kg | Dimension(L*W*H):22000*1200*2200mm |
Warranty:1 Year | Type:pet food production line |
Capacity:100-800KG/H pet food production line | Material:304 Stainless Steel pet food production line |
Function:Producing Pet Puffed Food | Usage:Dry Pet Food Production |
Processing Types:Twin Screw Extrusion | Product name:Pet Food Extruder Machine |
Energy:Electricity Diesel Steam Gas | After-sales Service:1Years Pet Food Production Line |
Motor:ABB Pet Food Production Line | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE ISO9001 |
Description
1). All pet food equipments are made of stainless steel.
2). The pet food whole line fully continuous and automatic.
3). Dingrun provide basic pet food formula according to your require.
4). The final pet food shapes and sizes can be various by changing the mould.
5). Supply different size mould free of charge.
6). Packing machine could be supplied to work with the pet feed production line (depending on your require)
Technique Parameters
Model | LD-65 | LD-70 | LD-85 | LD-90 | LD-95 | LD-120 | LD-135 |
Capacity | 120-150kg/hr | 200-300kg/hr | 500-600kg/hr | 800-1000kg/hr | 2000kg/hr | 3000kg/hr | 5000kg/hr |
Power | 80 | 90 | 150 | 200 | 250 | 350 | 450 |
Dimension | 18x5x3m | 20x5x3m | 35x5x3m | 40x5x3m | 40x10x16m | 50x10x20m | 60x10x24m |
Introduction
The machine is widely used for process all kinds of grains into high-grade aquatic floating feed pellet for fish,catfish,shrimps,crab.
It also can make pet feed for dog,cat etc with different shape and chicken feed.
replacement Seal of Automatic pet food production linedata list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
HAR918CA | 90 mm | 125 mm | 18 mm | 0,598 Kg | - | - | 16,4 kN | |
UKPG.211.H.N | 50 mm | - | 33 mm | 3.39 kg | - | - | 43.55 kN | |
7220WN MBR SU | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 1.339 Inch | 34 Millimeter | 3.53 | N/A | 0.0 | - | |
YB912/MF3 | 0.563 Inch | 14.3 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.015 | N/A | 0.0 | - | |
NA6908RP5 | - | - | - | 0.426 | N/A | 0.0 | - | |
618/850 MA/C3 | 33.465 Inch | 850 Millimeter | 40.551 Inch | 1030 Millimeter | - | 180.09 | N/A | 0.0 | - | |
32006J | - | - | - | 0 | N/A | 0.0 | - | |
FX3S227E | 1.6875 in | 5.8438 in | - | - | - | - | - | |
B7018-C-2RSD-T-P4S-DUL | 90 mm | 140 mm | 24 mm | - | - | - | - | |
NUP 2330 AV | - | - | - | - | - | - | - | |
SNL 3038 ATURA | - | - | - | - | - | - | - | |
HR30206JP5 | - | - | - | - | - | - | - | |
HM803149/HM803112 | 44.450 mm | 92.075 mm | 29.370 mm | - | - | - | 23.020 mm | |
6421 | 105 mm | 260 mm | 60 mm | - | - | - | 60 mm |
Full Automatic Production Line Dog Food Extruder / Equipment for The Production of Pet Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Diametro esterno | Diametro del foro | Dimensione | |
1308EKTN9+H308 | 35 mm | 90 mm | 23 mm | - | - | - | - | |
L327210B-20024 | 0 Inch | 0 Millimeter | 6.969 Inch | 177.013 Millimeter | 0.813 Inch | 20.65 Millimeter | - | - | - | - | |
MUCFB205TC | - | - | - | - | - | - | - | |
510199-P5 | - | - | - | - | - | - | - | |
W208PP6 | - | 80 mm | 36.512 mm | - | - | - | - | |
TB-SCEZ-103-PCR | 1.1875 in | - | - | - | - | - | - | |
20310 | 50 mm | 110 mm | 27 mm | 27 | 110 | 50 | 50x110x27 | |
UKPE209H | 40 mm | - | 50 mm | - | - | 40 | - | |
32313J | 65 mm | 140 mm | 48 mm | 51 | 140 | 65 | 65x140x51 | |
F624H-2RS | - | - | - | 5 | 13 | 4 | 4x13x5 | |
NN4952 K | 260 mm | 360 mm | 100 mm | 100 | 360 | 260 | 260x360x100 | |
NN 3005 K/SP | 25 mm | 47 mm | 16 mm | 0.63 Inch | 16 Millimeter | 1.85 Inch | 47 Millimeter | 25 | 25x47x16 |
Customer Cases For Full Automatic Production Line Dog Food Extruder / Equipment for The Production of Pet Food For Factory In 2021 | |
---|---|
1 | Hot Sale Full Automatic Industrial Pet Dog Food Dry Pet Food Productive Line Process In Sri Lanka |
2 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Egypt |
3 | Best price automatic canned wet/dry pet chew food pack extruder processing making machine line pet food canning machine Process In Nigeria |
4 | BKBK01 Fully Automatic oil bottle line lube/lubricant engine oil/sunflower/vegetable/cooking/olive/edible oil filling machine Sale In Zimbabwe |
5 | Henan Strongwin fully automatic pet food production line for making dog cat food Process In Sri Lanka |
6 | Cheap commercial full production line for rat pelleted poison dog pet food fish skins pet feed extrusion machine Process In United Arab Emirates |
7 | Automatic Edible Oil Filling Capping Labeling Machine, Cooking Vegetable Oil Production Line Process In Zimbabwe |
Customer Case Of Automatic pet food production line At 2021 | |
---|---|
1 | Automatic fioating fish food maching machine pet feed pellet machine production line Process In Algeria |
2 | Best price automatic canned wet/dry pet chew food pack extruder processing making machine line pet food canning machine Sale In Zimbabwe |
3 | Automatic fish feed extruder machine and fish feed process line Sale In Algeria |
4 | animal food production line fish foods to extruder machine wet pet food plant For Sale Nigeria |
5 | Automatic Ce Standard CIP cleaning and disinfection system wet pet food processing machines For Sale Algeria |
6 | Full automatic crate washing machine for pet canning food production line Sale In Egypt |
Full Automatic Production Line Dog Food Extruder / Equipment for The Production of Pet Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic food tin can making production line for canned pet food packing | 1 Set | US$1539 | US$5679 |
complete factory automatic animal dog cat fish pet feed food manufacturing production extruder line | 1 Set | US$1726 | US$5244 |
The Cheapest Full Automatic Dog Food Pellet Making Machine /Pet Feed Pellet making machine | 1 Set | US$1465 | US$7213 |
Popular High Quality Automatic Dry Animal Pet Dog Cat Pet Food Production Line | 1 Set | US$1525 | US$7463 |
Full Automatic Dry Pet Dog Cat Food Production Line | 1 Set | US$1283 | US$7434 |
Automatic Large Twin Screw Extruder Pet Food Processing Animal Feed Pellets Machine Production Line | 1 Set | US$1164 | US$5826 |
Automatic Pet Chewing Food Production Line | 1 Set | US$1931 | US$5562 |
Fish Dog Cat Food Making Machine/Pet Food Processing Line/Animal feed production line | 1 Set | US$1160 | US$6608 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved