Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, Mexico, Thailand, Morocco, Kazakhstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V |
Power:98KW | Weight:3000 KG |
Dimension(L*W*H):25000X2000X2000m | Year:2021 |
Warranty:1 Year | Key Selling Points:Famous brand motor |
Product name:Fried 3D pellet production line | Type:Fully Automatic |
Usage:Food Industry Equipment | Material:304 Stainless Steel |
Raw material:Corn Flour,potato flour etc | Power Source:Electric Power |
motor brand:siemens | material of screw:38CrMoAl |
after sale service:one year free service | Keywords:Tortilla Machine |
Technical Parameter:
Model |
LD-65 |
LD-70 |
Installed power |
88kw |
126kw |
Power consumption |
65kw |
82kw |
Production capacity |
100-150kg/h |
200-260kg/h |
Dimension |
21000*1500*2200mm |
30000*1500*2200mm |
Single-Screw Crispy Pea, Screw, Shell Potato Food Processing Equipment
This line adopts wheat flour, corn starch, potato starch, whole potato flour as raw material. Through screw extruding, it shapes up various types 2D or 3D snack pellets, by drying, frying and flavoring, it makes puffed leisure snacks with crispy taste, smooth surface and lifelike shape. With our unit screw combination technology and precise control in production process, you will have a various materials choice to make higher quality and more types snacks.
Technical parameter for snacks food extruder
Modle
|
Installed Power
|
Power Consumption
|
Throughput
|
Dimension(mm)
|
65 Processing Line
|
45kw
|
30kw
|
150~200kg/h
|
18800x4500x2400mm
|
75 Processing Line
|
80kw
|
50kw
|
250~350kg/h
|
26000x5000x3500mm
|
replace Pump of Screw Shell Chips Pellet Equipment Fried Snack Food Production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
315W | 160 mm | 75 mm | 3,497 Kg | - | - | 37 mm | 180 kN | |
6003-RSL | 35 mm | 17 mm | - | 0.0 | N/A | 10 mm | - | |
FF-607-3 | 0.627 Inch | 15.926 Millimeter | 0.376 Inch | 9.55 Millimeter | 0 | 0.0 | N/A | - | - | |
SDAF3180-SK | - | - | 1271.2 | 0.0 | N/A | - | - | |
52232 | 8.858 Inch | 225 Millimeter | - | 11 | 0.0 | N/A | - | - | |
NU202-E-M1 | - | - | 0 | 0.0 | N/A | - | - | |
23132-E1A-M-C3 | 270 mm | 160 mm | 44.09 lbs | - | - | 86 mm | - | |
418110 | - | - | - | - | - | - | - | |
HE2310 | - | - | 0.36 Kg | - | - | - | 12 mm | |
LSE700BRHFHTPS | - | - | - | - | - | - | - | |
679 | 14 mm | 9 mm | - | - | - | 3 mm | 3 mm |
replacement Pump of Shell fried food equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
23180E | 400 mm | 650 mm | 266 Kg | 200 mm | 5750 kN | - | - | |
N2252 | 260 mm | 480 mm | 107 Kg | 130 mm | 1790 kN | - | - | |
EXFLE202COE | 15 mm | - | 0.61 kg | 34 mm | 12.8 kN | - | - | |
T1381-904A1 | - | - | 0.182 | - | - | N/A | 0.0 | |
H852849-2 | 10.5 Inch | 266.7 Millimeter | 0 Inch | 0 Millimeter | 47.24 | 4.625 Inch | 117.475 Millimeter | - | N/A | 0.0 | |
HUCNPP 206 19 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.36 | 1.688 Inch | 42.875 Millimeter | - | N/A | 0.0 | |
USFBE5000AE-400 | 4 Inch | 101.6 Millimeter | 5.938 Inch | 150.825 Millimeter | 21.792 | - | - | N/A | 0.0 | |
RNU1008-M1 | - | - | 0.172 | - | - | N/A | 0.0 | |
BGRZ6205VV-65 | - | - | - | - | - | - | - | |
NUP2332 | 160 mm | 340 mm | - | 114 mm | 114 mm | - | - | |
47TS413227 | 203,2 mm | 317,5 mm | - | - | - | - | - | |
672HZZ | - | - | - | - | - | - | - |
Customer Have Factory Case Of Screw Shell Chips Pellet Equipment Fried Snack Food Production line At 2021 | |
---|---|
1 | Continuous wheat puffed corn cone bugles extruded shell snack food production line/processing plant Jinan DG machinery Sale In India |
2 | Natural Mother Of Pearl Shell Pieces For Decor In Hotel/ Restaurant/ Cafe/ Trade Fair/ Exhibition Sale In Ethiopia |
3 | Natural mother of pearl shell sheets Abalone shell sheet with adhesive for furniture art crafts home decor Musical instruments For Sale Turkey |
4 | Himax Small Fried 3d Papad Pellet Shell Slanty Snacks Food Making Extruder Machine Price Made In China For Sale India |
5 | China Abalone Paua Shell Nail Art polish Shell Paper,Nature Shell Paper Process In Argentina |
6 | Automatic Frying Snack Food Production Line/snack Food Processing Machinery/fry Snacks Pellet Fried Snack Chips Making Machine Process In Argentina |
7 | Original Coconut Bowl / Vietnam coconut shell bowl (Mr. Gray - Whatsapp: +84 327005456) For Sale Zimbabwe |
Customer Cases For Shell fried food equipment For Factory In 2021 | |
---|---|
1 | fried roasted small peanut red skin peeling removing machine groundnut peeler price for peanut butter making auxiliary equipment Process In South Africa |
2 | Littorina littorea shell / raw seashell material(Ms.Vivian +84 357122035 ) Sale In South Africa |
3 | Factory directly sale New Zealand Abalone Shell Sheet paua shell sheet Paper for art craft furniture counter top home decoration For Sale Russia |
4 | fried roasted small peanut red skin peeling removing machine groundnut peeler price for peanut butter making auxiliary equipment Process In Russia |
5 | Various Types Of Ocean Big Seashell Trumpet Snail Shell Helmet Shell - Triton Conch Shell Process In Algeria |
6 | Automatic Frying Snack Food Production Line/snack Food Processing Machinery/fry Snacks Pellet Fried Snack Chips Making Machine Sale In Sri Lanka |
7 | 9.5 x 5.5 inches Pink Abalone Adhesive Veneer Sheet Mother of Pearl Shell Shell Blanks Sheet Rectangle Inlay Material for Guitar Process In Turkey |
Shell fried food equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Crispy shell processing line/ Fried Snack Food wheat Flour Bugles Chips Making Machine | 1 Set | US$1893 | US$7920 |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment | 1 Set | US$1860 | US$5689 |
Small Fried 3D Papad pellet shell slanty snacks food making extruder machine price made in China | 1 Set | US$1827 | US$6650 |
Lower Price Single Screw Crispy Pea Screw Shell Potato Starch Powder Food Papad Extruder | 1 Set | US$1675 | US$5886 |
Screw Shell Chips Pellet Equipment Fried Snack Food Production Line | 1 Set | US$1038 | US$7499 |
Shell Potato Food Twin Extruder Machine , Fried Snack Food Industry Equipment | 1 Set | US$1532 | US$6303 |
Commercial snacks food processing line Single screw fried food equipment | 1 Set | US$1436 | US$7557 |
Auto Corn Bugles Chips Snack Machines Sala Sticks Wheat Shell Fried Food Processing Line | 1 Set | US$1524 | US$7024 |
Screw/shell/extrusion fried pellet snacks equipment processing line | 1 Set | US$1054 | US$6211 |
Copyright © 2017 - 2024Shandong Alvin Import and Export Co., Ltd. All Rights Reserved